| Rackets |Rubber Sheets |Blades | Balls | Tables | Net & Posts | Robots | Racket Protection | Video | Literature | Clothing | Misc |
| Shakehand Blade Comparison Chart |
| Brand | Model | Speed | Weight | No. of Plies |
Control | Handle Styles |
Material | Price | Blade Length & Width |
Blade
Thick- |
Handle Length & Width |
| TSP | Mature | 10.5 | 95 grms | 5 | 6.0 | Fl,St | Wood | 60.00 | 6.25x 6.0" |
.25" | 4.0x 1.25" |
| TSP | Hyper- Carbon |
10.0 | 90grms | 7 | 8.0 | Fl,St | Com- posite |
99.00 | 6.25x 5.87" |
.25" | 4.0x 1.25" |
| TSP | T-Load | 9.0 | 90grms | 7 | 7.0 | Fl, St | Wood | 52.00 | 6.25x 6.0" |
.25" | 4.0x 1.37" |
| TSP | Hi- Pitch 2 |
9.5 | 92grms | 5 | 7.0 | St, An | Wood | 47.00 | 6.37x 6.0" |
.25" | 4.0x 1.37" |
| PANDA | Mag- num |
10.0 | 84grms | 7 | 7.0 | Fl, St An |
Com- posite |
Current Special 59.00 |
6.06x 5.93" |
.25" | 4.0x 1.37 |
| ON | Fusion | 10.5 | 75 grms | 5 | 7.0 | Fl, St An |
Com- posite |
Current Special 59.00 |
6.06x 5.93" |
.25" | 4.0x 1.37 |
| TSP | Power- max |
10 | 85grms | 5 | 7.0 | St | Wood | 50.00 | 6.25x 6.0" |
.25" | 4.0x 1.37" |
| TSP | Eurp- speed |
9.5 | 82grms | 5 | 7.5 | Fl, St | Wood | 44.00 | 6.0x 5.93" |
.22" | 3.93x 1.37" |
| TSP | Hyper- speed |
10.5 | n/a | 7 | 7.5 | Fl, St | Com- posite |
109.00 | n/a | n/a | n/a |
| TSP | Reflex- Off |
10.25 | 88grms | 5 | 8.0 | Fl, St | Com- posite* |
46.00 | 6.0x 6.0" |
.25" | 3.93x 1.37" |
| TSP | Euro- Power |
10.5 | 92grms | 5 | 6.0 | Fl, St | Wood | 44.00 | 6.0x 6.0" |
.28" | 3.93x 1.37" |
| PANDA | Dyna- Drive |
10.0 | 92grms | 7 | 8.5 | Fl, St An |
Wood | 55.00 | 6.0x 5.93" |
.22" | 4.0x 1.37" |
| TSP | Guslo | 8.0 | 78grms | 5 | 7.5 | Fl, St | Wood | 50.00 | 6.25x 5.93" |
.22" | 4.0x 1.37 |
| TSP | Euro- Allround |
8.5 | 82grms | 7 | 8.5 | Fl, St | Wood | 48.00 | 6.06x 5.93" |
.25" | 3.93x 1.37" |
| TSP | Reflex- Allround |
9.0 | 88grms | 5 | 9.0 | Fl, St | Com- posite* |
46.00 | 6.0x 6.0"
|
.25" | 3.93x 1.37" |
| TSP | Pistolo | n/a | 81grms | 5 | 7.5 | Fl, St | Wood | 39.00 | 6.0x 5.50" |
.25" | 4.0x 1.25 |
| TSP | Rithim | 7 | 72grms | 5 | 8 | Fl, St | Wood | 42.00 | 6.0x 6.0" |
.22" | 4.0x 1.37" |
| PANDA | PC-5 | 7.5 | 84grms | 5 | 9.5 | Fl, St, An | Wood | 32.00 | 6.0x 6.0" |
.25" | 4.0x 1.37 |
| TSP | Euro- Spin |
6.5 | 81grms | 5 | 9.0 | Fl, St | Wood | 45.00 | 6.12x 5.93" |
.22" | 3.93x 1.37" |
| TSP | Yanagi 3-Ply |
4.0 | 88grms | 3 | 10.0 | St | Wood | 41.95 | 6.43x 6.31" |
.25" | 4.12x 1.18" |
| TSP | Yanagi 5-Ply |
5.0 | 105 grms |
5 | 9.5 | St | Wood | 41.95 | 6.43x 6.31" |
.25" | 4.12x 1.18" |
|
All prices are in U.S. Dollars . * Rubber layer used in handle only. |