![]() |
| Rackets |Rubber Sheets |Blades | Balls | Tables | Net & Posts | Robots | Racket Protection | Video | Literature | Clothing | Misc |
| All Robot Comparison Chart for Older Models | |||
|
Feature |
![]() Price $295.00 Click Here For More Product Info |
Price $595.00 |
![]() Price $695.00 Click Here For More Product Info |
| Ball Capacity | 36-100 | 24-144 | 24-144 |
| Maximum Ball Frequency | 90 balls per minute | 85 balls per minute | 85 balls per minute |
| Minimum Ball Frequency | 17 balls per minute | 17 balls per minute | 17 balls per minute |
| Minimum Ball Speed |
10 mph | 10 mph | 10mph |
| Maximum
Ball Speed |
75 mph | 75 mph | 75 mph |
| Types of Shots | Push, chop, serve, drive, smash, lob | Push, chop, serve, counter-drives, smash, lob, fast loop | Push, chop, serve, counter-drives, smash, lob, fast loop |
| Types of Spins | Topspin, backspin, left sidespin, right sidespin, combination spin | Topspin, backspin, left sidespin, right sidespin, combination spin | Topspin, backspin, left sidespin, right sidespin, combination spin |
| Oscillator | Built in oscillation unit selectively sweeps in eight different ranges from corner-to-corner, enabling backhand and forehand returns | Built in oscillation unit selectively sweeps in eight different ranges from corner-to-corner, enabling backhand and forehand returns | Built in oscillation unit selectively sweeps in eight different ranges from corner-to-corner, enabling backhand and forehand returns |
| Set-Up Dimensions | N/A | 60"
wide x 30" high x 14" deep |
60"
wide x 30" high x 14" deep |
| Folded Dimensions | N/A | 14"
wide x 32" high x 12" deep |
14"
wide x 32" high x 12" deep |
| Power Source | Approved 12 volt transformers available for most 120 or 240 volts | Approved 12 volt transformers available for most 120 or 240 volts | Approved 12 volt transformers available for most 120 or 240 volts |
| Weight | 7 lbs | 18 lbs (approx.) | 18 lbs (approx.) |
| Set-Up | On tripod table or chair behind table | Mounts in less than five minutes to any regulation table tennis table. No assembly required. | Mounts in less than five minutes to any regulation table tennis table. No assembly required. |
| Continuous Play | N/A | Nylon collection net feeds returned balls to loading chamber for continuous, non-stop action | Nylon collection net feeds returned balls to loading chamber for continuous, non-stop action |
| Remote Control Controlled Delivery | A wired remote control box allows user to control speed, frequency and oscillation without stopping play | A wired remote control box allows user to control speed, frequency and oscillation without stopping play | A wired remote control box allows user to control speed, frequency and oscillation without stopping play |
| Optional Accessories |
PongMaster
- electronic interactive sensor Ball Retriever Ball Catch Net |
Robo
Tote - soft carrying case PongMaster - electronic interactive sensor Pong Pal - ball pick up Newgy Barriers |
Robo
Tote - soft carrying case PongMaster - electronic interactive sensor Pong Pal - ball pick up Newgy Barriers |
| Warranty | Satisfaction guaranteed - 1 year limited warranty | Satisfaction guaranteed - 1 year limited warranty | Satisfaction guaranteed - 1 year limited warranty |
| 40mm
Ball Capability |
No | With Upgrade Kit | Yes |
| 38mm
Ball Capability |
Yes | Yes | Yes |
|
|
||||||||||||||||
| si rpi | qi opti | s&d | ||||||||||||||
|
About Us Video (49 sec) |
||||||||||||||||
|
||||||||||||||||